Friday, January 23, 2009
Subscribe to:
Post Comments (Atom)
my participation in the 365 photo challenge
| 1 | One Hundred |
| 2 | 9:00 a.m. |
| 3 | A Movie Title |
| 4 | A Pair Of….. |
| 5 | Abandoned |
| 6 | Abstract |
| 7 | Accessories |
| 8 | Adolescence |
| 9 | Advertisement |
| 10 | Aged |
| 11 | Angels or Devils |
| 12 | Antique |
| 13 | Architectural Details |
| 14 | Artificial |
| 15 | Autumn |
| 16 | Award |
| 17 | Baby |
| 18 | Baby It’s Cold Outside |
| 19 | Backlighting |
| 20 | Baked Goods |
| 21 | Bargains |
| 22 | Barren |
| 23 | Bells and Whistles |
| 24 | Bent |
| 25 | Beverage of Choice |
| 26 | Big Events |
| 27 | Black & White |
| 28 | Blue |
| 29 | Bodies of Water |
| 30 | Box |
| 31 | Box Offices/Wickets |
| 32 | Boy |
| 33 | Break the Rule of Thirds |
| 34 | Breakfast |
| 35 | Bridges or Tunnels |
| 36 | Broken |
| 37 | Building |
| 38 | Button |
| 39 | Candlelight |
| 40 | Candy |
| 41 | Canine Companions |
| 42 | Celebration |
| 43 | Celestial Bodies |
| 44 | Chains |
| 45 | Chair |
| 46 | Chalk or Chalkboards |
| 47 | Childhood Antics |
| 48 | Childhood Favorite |
| 49 | Chores |
| 50 | Circle |
| 51 | City Lights |
| 52 | Classic |
| 53 | Clocks |
| 54 | Closed |
| 55 | Closely Cropped |
| 56 | Clouds |
| 57 | Clown |
| 58 | Coin Operated |
| 59 | Coloured Glass |
| 60 | Communication |
| 61 | Companion |
| 62 | Computer |
| 63 | Concrete or Cement |
| 64 | Controls |
| 65 | Cookery |
| 66 | Corners |
| 67 | Costume |
| 68 | Cross |
| 69 | Crossroads |
| 70 | Culture |
| 71 | Curly |
| 72 | Curvy |
| 73 | Cutlery |
| 74 | Dangerous |
| 75 | Dessert |
| 76 | Dirt |
| 77 | Discounts |
| 78 | Distorted |
| 79 | Doors |
| 80 | Drive Thru or Take Out |
| 81 | Earrings |
| 82 | Eating Establishments |
| 83 | Eight |
| 84 | Empty |
| 85 | Entrance |
| 86 | Environmental Portrait |
| 87 | Exercise |
| 88 | Eyes |
| 89 | Faded |
| 90 | Fads |
| 91 | Fairs or Amusement Parks |
| 92 | Famous Authors |
| 93 | Fashion |
| 94 | Fasteners |
| 95 | Favorite Things |
| 96 | Feathered or Feathers |
| 97 | Feline Friends |
| 98 | Fences |
| 99 | Film |
| 100 | Fire or flame |
| 101 | Flags and Banners |
| 102 | Flare |
| 103 | Flowers |
| 104 | Folk Art |
| 105 | Follow the Leader |
| 106 | Food Glorious Food! |
| 107 | Footwear |
| 108 | For Sale |
| 109 | Foreign |
| 110 | Free |
| 111 | From Ground Level |
| 112 | From the Sea |
| 113 | Frozen Treats |
| 114 | Fruits of the Season |
| 115 | Furry |
| 116 | Futuristic |
| 117 | Gap |
| 118 | Garden |
| 119 | Gatherings |
| 120 | Gentle |
| 121 | Ghosts, Ghouls, Goblins |
| 122 | Girl |
| 123 | Go Fish! |
| 124 | Goal |
| 125 | Government |
| 126 | Grafitti or Mural |
| 127 | Grass, Turf, Lawn |
| 128 | Greek |
| 129 | Green |
| 130 | Grin |
| 131 | Groceries |
| 132 | Growing |
| 133 | Grumpy |
| 134 | Grunge |
| 135 | Guilty Pleasures |
| 136 | Hair |
| 137 | Halls of Justice |
| 138 | Handicraft |
| 139 | Hands |
| 140 | Handwriting |
| 141 | Hangs on a Wall |
| 142 | Haphazard |
| 143 | Harvest |
| 144 | Hats |
| 145 | Heart’s Desire |
| 146 | Heirloom |
| 147 | Help Wanted |
| 148 | Historic |
| 149 | Hobby |
| 150 | Holes |
| 151 | Home is Where the Heart Is |
| 152 | Hours, Days, Months, Years |
| 153 | How About This Weather? |
| 154 | Humor |
| 155 | Imperfect |
| 156 | Imported |
| 157 | In My Neighborhood |
| 158 | Industrial |
| 159 | Inspiration |
| 160 | Intersection |
| 161 | It’s Saturday Morning |
| 162 | Jumping, Leaping, Bouncing |
| 163 | Kids These Days |
| 164 | Kite |
| 165 | Landscape |
| 166 | Larger than Life |
| 167 | Laundry |
| 168 | Law Enforcement |
| 169 | Leaves |
| 170 | Legs |
| 171 | Letters |
| 172 | Lines |
| 173 | Living the Green Life |
| 174 | Local Landmarks |
| 175 | Logs |
| 176 | Look Alikes |
| 177 | Looking Down |
| 178 | Lost and Found |
| 179 | Magical or Mystical |
| 180 | March to a Different Drummer |
| 181 | Mechanisms |
| 182 | Memories of Childhood |
| 183 | Metallic |
| 184 | Millenium |
| 185 | Minimalism |
| 186 | Mismatched |
| 187 | Monotone |
| 188 | Monuments or Memorials |
| 189 | Moving |
| 190 | Multiples |
| 191 | Museums |
| 192 | Musical Instrument |
| 193 | Musically Inclined |
| 194 | Nails |
| 195 | National Pride |
| 196 | Navigational Aids |
| 197 | Neglected |
| 198 | New |
| 199 | No Exit |
| 200 | Nostalgia |
| 201 | Not Your Mother Tongue |
| 202 | Notes |
| 203 | Numbers |
| 204 | Nursery Rhymes |
| 205 | Obsession |
| 206 | Occupation |
| 207 | On My Table |
| 208 | On The Road |
| 209 | On the Water |
| 210 | One Dozen |
| 211 | Oops! |
| 212 | Open |
| 213 | Orange |
| 214 | Organized |
| 215 | Ornate |
| 216 | Our Town |
| 217 | Out of Date |
| 218 | Out to Lunch |
| 219 | Out West |
| 220 | Outdoor Cooking |
| 221 | Outdoor Seating |
| 222 | Paint or Painted |
| 223 | Pair |
| 224 | Pampered |
| 225 | Partner |
| 226 | Passion |
| 227 | Past It’s Prime |
| 228 | Patriotic |
| 229 | Paws |
| 230 | Peaks or Valleys |
| 231 | Perfect Alignment |
| 232 | Photograph |
| 233 | Photographer |
| 234 | Pink |
| 235 | Places of Worship |
| 236 | Playground |
| 237 | Polka Dots |
| 238 | Portrait |
| 239 | Power |
| 240 | Print Media |
| 241 | Private |
| 242 | Prohibited |
| 243 | Public Art |
| 244 | Public Transportation |
| 245 | Pumpkin |
| 246 | Purple |
| 247 | Puzzle |
| 248 | Quaint or Quirky |
| 249 | Rain, Rain, Go Away! |
| 250 | Rainbow |
| 251 | Razor Sharp |
| 252 | Reading Material |
| 253 | Recessionary Economics |
| 254 | Recycled |
| 255 | Red |
| 256 | Reflections |
| 257 | Regal |
| 258 | Relaxation |
| 259 | Repeating Pattern |
| 260 | Rest in Peace |
| 261 | Risky |
| 262 | Road/Street |
| 263 | Rock, Paper, Scissors |
| 264 | Rolling |
| 265 | Rural |
| 266 | Rusted |
| 267 | Sandy |
| 268 | School |
| 269 | Sculpture |
| 270 | Seasonal |
| 271 | Second Hand |
| 272 | Security |
| 273 | Seeds |
| 274 | Selective Focus |
| 275 | Sense of Motion |
| 276 | Sentimental |
| 277 | Seven |
| 278 | Shades of Gray |
| 279 | Shadows |
| 280 | Shopping |
| 281 | Show Us Your Bokeh |
| 282 | Sign, Sign, Everywhere a Sign |
| 283 | Silhouette |
| 284 | Silly |
| 285 | Silver and Gold |
| 286 | Skeletal |
| 287 | Skin |
| 288 | Sleepy or Sleeping |
| 289 | Smoke |
| 290 | Smooth |
| 291 | Snack |
| 292 | Snow or Ice |
| 293 | Solitary |
| 294 | Something Borrowed |
| 295 | Something Missing |
| 296 | Song Lyrics |
| 297 | Spelling Errors |
| 298 | Spiral |
| 299 | Sport |
| 300 | Spring |
| 301 | Stairs |
| 302 | Steeple |
| 303 | Still Life |
| 304 | Stop the Action |
| 305 | Street Scenes |
| 306 | Stripes |
| 307 | Stuck |
| 308 | Summer |
| 309 | Summer Fun |
| 310 | Sunday |
| 311 | Sunrise, Sunset… |
| 312 | Sweets |
| 313 | Swim |
| 314 | Swirls |
| 315 | Symbols |
| 316 | Teeth |
| 317 | Temperature |
| 318 | Tent |
| 319 | The Games We Play |
| 320 | The Global Village |
| 321 | The Good Old Days |
| 322 | The Staff of Life |
| 323 | The Wild Side |
| 324 | There’s No Place Like Home |
| 325 | Things That Go |
| 326 | Things With Wings |
| 327 | Thrill, thriller, or thrilling |
| 328 | Tie the Knot |
| 329 | Tilt! |
| 330 | Time |
| 331 | Times Gone By |
| 332 | Tools of the Trade |
| 333 | Tower |
| 334 | Toys |
| 335 | Transparent |
| 336 | Trash or Treasure? |
| 337 | Travels |
| 338 | Triangle |
| 339 | Trio |
| 340 | Turkey or Fowl |
| 341 | Two |
| 342 | Underneath |
| 343 | Unfinished |
| 344 | Up on Top |
| 345 | Upside Down or Inside Out |
| 346 | Urban |
| 347 | Vacations & Holidays |
| 348 | Vapor |
| 349 | Vine |
| 350 | Wall |
| 351 | Warnings |
| 352 | Watch |
| 353 | Water |
| 354 | Water’s Edge |
| 355 | Weights and Measurements |
| 356 | What Am I? |
| 357 | What’s For Dinner? |
| 358 | What’s Inside? |
| 359 | Wheels |
| 360 | Who Put That There? |
| 361 | Wholesome |
| 362 | Windows |
| 363 | Winter |
| 364 | Works of Art |
| 365 | Yellow |
10 comments:
Ouch!
I remember the time when I could go to the store and pretty much count the items to estimate how much the bill would be -- 10 items in the cart for $10. Can't buy much for a dollar any more.
Think we are all suffering from the cost of groceries now. Can't feed a family cheaply as we used to.
They are trickier down under - the price stays the same but the volume drops. When I notice that I stop buying whatever it is.
Well, your $107 +change made for a colorful photo anyway! It really is a nice shot even if the dollars are stretching as far as they used to stretch.
I think we are coming to your house for dinner! :) Great picture!
Great colors! Like Jo, I used to estimate cost, but by the bag. I figure 1 bag (brown paper, not plastic) was about $10. Not any more...
At least you got ice cream! :-D
I can't figure out why when gasoline prices are dropping so dramatically, the cost of groceries isn't dropping too. A huge part of the cost of food must be the transportation.
Great shot of your haul!
You are certainly a healthy eater - and with colorful food, too! Ouch on the grocery bill. I'm always amazed how much it costs to feed just two people.
Love the way you use colors.
Great idea for a photo of the day and a great memory to have and compare in years to come. Hope you don't mind if I photolift this idea.
Post a Comment